<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Rural Water : News</title>
	<atom:link href="http://www.nyruralwater.org/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nyruralwater.org/news</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 14:17:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EPA Webinar &#8211; Energy Use Assessment Tool</title>
		<link>http://www.nyruralwater.org/news/?p=464</link>
		<comments>http://www.nyruralwater.org/news/?p=464#comments</comments>
		<pubDate>Thu, 10 May 2012 14:17:47 +0000</pubDate>
		<dc:creator>New York Rural Water</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.nyruralwater.org/news/?p=464</guid>
		<description><![CDATA[On Thursday, May 31, 2012, from 1:30 &#8211; 3:30 p.m. EPA will be hosting a webinar &#8211; &#8220;Using EPA&#8217;s Energy Use Assessment Tool for Water and Wastewater Systems&#8221;.  Join them to learn the steps in performing an energy use assessment at small to medium sized water or wastewater systems.  Providing safe drinking water and clean [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, May 31, 2012, from 1:30 &#8211; 3:30 p.m. EPA will be hosting a webinar &#8211; &#8220;Using EPA&#8217;s Energy Use Assessment Tool for Water and Wastewater Systems&#8221;.  Join them to learn the steps in performing an energy use assessment at small to medium sized water or wastewater systems.  Providing safe drinking water and clean water is an energy-intensive activity.  Many drinking water and wastewater utilities are recognizing the importance of reducing energy consumption as a means to reduce their operational costs.  Performing energy use assessments prior to a full-scale energy audit helps systems in understaning their total energy consumption.  To register for this webinar go to: <a href="https://www3.gotomeeting.com/register/334111822">https://www3.gotomeeting.com/register/334111822</a>  This webinar is a part of the EPA Office of Water Engery Management Webinar series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyruralwater.org/news/?feed=rss2&amp;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE YOU AWARE OF THE SENATE BILL 6268A?</title>
		<link>http://www.nyruralwater.org/news/?p=461</link>
		<comments>http://www.nyruralwater.org/news/?p=461#comments</comments>
		<pubDate>Wed, 09 May 2012 15:05:49 +0000</pubDate>
		<dc:creator>New York Rural Water</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://www.nyruralwater.org/news/?p=461</guid>
		<description><![CDATA[Are you aware of the Senate Bill 6268A?  You should be, here is a quick update – this bill has already passed the Assembly unanimously and is due to go up in 48 hours to the Senate.  SSO notification – Sanitary Sewer overflow will need public notification within 2 hours including the press and possibly [...]]]></description>
			<content:encoded><![CDATA[<p>Are you aware of the Senate Bill 6268A?  You should be, here is a quick update – this bill has already passed the Assembly unanimously and is due to go up in 48 hours to the Senate.  SSO notification – Sanitary Sewer overflow will need public notification within 2 hours including the press and possibly sent to APs.  Although we are all in favor of the public’s right to know, this 2 hour notification will cost communities and taxpayers for the setup, materials, electric service, etc.  Could cost up to $16K per site.  Would need electric service for every overflow sight, need flow meters, need telemetry to send information back so that it can be registered correctly, etc.  It is already their job to notify, so this is a costly redundancy.  The Governor of New York has stated he would not sign anything that places additional cost on the taxpayers – this will place additional cost.  Contact your Senators today and express your concern for this bill.  Don’t wait, we only have two days to express your opinion.  You can look up who your State Senator is by going to this website and entering your address, it will give you the contact information http://www.nysenate.gov/senators</p>
<p>A quick summary of the Bill is:  this act shall be known and may be cited as the “sewage pollution right to know act”.  The environmental conservation law is amended by adding a new section to read MANDATORY SEWAGE RELEASE REPORTING AND NOTIFICATION BY PUBLICLY OWNED TREATMENT WORKS SHALL IMMEDIATELY, BUT IN NO CASE LATER THAN TWO HOURS, REPORT DISCHARGES OF UNTREATED OR PARTICALLY TREATED SEWAGE, INCLUDING COMBINED SEWER OVERFLOWS, TO THE DEPARTMENT AND THE LOCAL HEALTH DEPARMTNE.  SUCH REPORT SHALL, AT A MINIMUM, INCLUDE: THE VOLUME AND TREATED STATE OF THE DISCHARGE; THE DATE AND TIME OF THE DISCHARGE; THE EXPECTED DURATION OF THE DISCHARGE TO THE EXTENT IT IS KNOWABLE; A BRIEF DESCRIPTION OF THE STEPS BEING TAKEN TO CONTAIN THE DISCHARGE; AND THE LOCATION OF THE DISCHARGE, WITH THE MAXIMUM LEVEL OF SPECIFICITY POSSIBLE.  IN ADDITION TO SUBDIVISION ONE OF THIS SECTION, AS SOON AS POSSIBLE, BUT NO LATER THAN FOUR HOURS AFTER THE DISCHARGE, THE PUBLICLY OWNED TREATMENT WORKS SHALL NOTIFY THE NEW YORK STAT HEALTH DEPARTMENT, THE CHIEF EXECUTIVE OFFICER OF THE MUNICIPALITY IN WHICH THE DISCHARGE OCCURRED AND THE CHIEF EXECUTIVE OF ANY ADJOINING MUNICIPALITY THAT MAY BE AFFECTED.  NOTIFICATION SHALL ALSO BE PROVED WITHIN THE SAME TIME EXPLANATION TO THE GENERAL PUBLIC THROUGH LOCAL NEWS OUTLETS, NEWSPAPERS AND ANY OTHER MEDIA AVAILABLE.  THE DEPARTMENT SHALL POST REPORTED INFORMATION ON ITS WEBSITE EXPERDITIOUSLY AND SHALL PREPARE AN ANNUAL PUBLICLY OWNED TREATMENT WORKS DISCHARGE REPORT EACH YEAR.  THE REPORT SHALL, AT A MINIMUM INCLUDE:  THE VOLUME AND TREATED STATE OF THE DISCHARGE, AND THE DURATION AND LOCATION OF EACH DISCHARGE; AS WELL AS ANY REMEDIAL RESPONSES TAKEN TO MITIGATE IMPACTS AND AVOID FURTHER DISCHARGES.  This act shall take effect on January 1, 2013.  Effective immediately, the department of environmental conservation is authorized to promulgate rules and regulations necessary for the timely implementation of this act on its effective date.</p>
<p>Call your State Senators today &#8211; let your voice be heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyruralwater.org/news/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELAP Update 5-4-12</title>
		<link>http://www.nyruralwater.org/news/?p=459</link>
		<comments>http://www.nyruralwater.org/news/?p=459#comments</comments>
		<pubDate>Fri, 04 May 2012 12:15:58 +0000</pubDate>
		<dc:creator>New York Rural Water</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.nyruralwater.org/news/?p=459</guid>
		<description><![CDATA[The May 2nd meeting with ELAP was unfortunately postponed, therefore we really don&#8217;t have anything new to report. We are working to reschedule the meeting for sometime in June. We would like to thank everyone once again for responding to this issue with your e-mails to ELAP. It&#8217;s grassroots efforts like this that truly do [...]]]></description>
			<content:encoded><![CDATA[<div dir="ltr">The May 2nd meeting with ELAP was unfortunately postponed, therefore we really don&#8217;t have anything new to report. We are working to reschedule the meeting for sometime in June. We would like to thank everyone once again for responding to this issue with your e-mails to ELAP. It&#8217;s grassroots efforts like this that truly do make a difference. We encourage you to go to the EPAP website, <a title="http://www.wadsworth.org/labcert/elap/elap.html" href="http://www.wadsworth.org/labcert/elap/elap.html">http://www.wadsworth.org/labcert/elap/elap.html</a> and review the certification manual. It describes the program as it currently exists. We would like your comments and suggestions on how to improve the program with regards to the facilities effected by the settleable solids directive. Remember, pH, chlorine residual and temperature may be reinstated as certified analytes in the future. Send your comments and suggestions to Steve Grimm at <a title="mailto:Grimm@nyruralwater.org" href="mailto:Grimm@nyruralwater.org">Grimm@nyruralwater.org</a> or Pat Scalera at <a title="mailto:Scalera@nyruralwater.org" href="mailto:Scalera@nyruralwater.org">Scalera@nyruralwater.org</a>. Your suggestions will help us to better craft a resolution.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nyruralwater.org/news/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House &#8211; Village of Marcellus Bio-Solids Composting Facilities</title>
		<link>http://www.nyruralwater.org/news/?p=457</link>
		<comments>http://www.nyruralwater.org/news/?p=457#comments</comments>
		<pubDate>Thu, 03 May 2012 15:53:51 +0000</pubDate>
		<dc:creator>New York Rural Water</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://www.nyruralwater.org/news/?p=457</guid>
		<description><![CDATA[On Saturday, May 19, 2102, the residents of the Village of Marcellus and Board of Trustees, invite you to the Village of Marcellus Bio-Solids Composting Facilities Open House.  Tours of their environmentally responsible facility will begin at 9 a.m. and end around noon.  Their operators will be available to answer questions and help load compost [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, May 19, 2102, the residents of the Village of Marcellus and Board of Trustees, invite you to the Village of Marcellus Bio-Solids Composting Facilities Open House.  Tours of their environmentally responsible facility will begin at 9 a.m. and end around noon.  Their operators will be available to answer questions and help load compost for residents.</p>
<p>A brief background of the project to inform you of what has led to the culmination of many efforts to create a &#8220;greener&#8221; alternative to bio-solids disposal is due to the increasingly more expense to ship sludge (bio-solids) to a landfill site, the Village, almost two years ago, began planning to turn bio-solids into a valuable fertilizer that would be offered to residents on a first come, first serve basis.  It involved the building of a composting facility at their current Wastewater Treatment Plant off North St. in the Village.  Come hear all about this greener alternative on Saturday, May 19th.</p>
<p>The project&#8217;s cost was estimated at approximately $750,000, half of which the Village expects will be covered by a NYS DEC/Recylcing Grant &#8211; one which is currently available to treatment plants that are willing to make the switch.  The Village financed the other half of the project by bonding, along with monies that have accumulated over the years in their un-appropriated sewer fund balance, as well as from the savingst that will accrue from not having to haul sludge over 50 miles for disposal.</p>
<p>Marcellus Wastewater Operator Ryan Refler will be making an hour presentation on Composting Municipal Bio-Solids at the NYRWA 33rd Annual Technical Conference on Wednesday, May 23rd at 3:00 p.m. at the Turning Stone Resort in Verona, New York.  If you can&#8217;t make the open house, come join us at the Conference.  Special thanks to Ryan for his participation in the Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyruralwater.org/news/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vellano Bros, Inc. Founder Passes Away at 90</title>
		<link>http://www.nyruralwater.org/news/?p=455</link>
		<comments>http://www.nyruralwater.org/news/?p=455#comments</comments>
		<pubDate>Thu, 03 May 2012 14:46:46 +0000</pubDate>
		<dc:creator>New York Rural Water</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.nyruralwater.org/news/?p=455</guid>
		<description><![CDATA[Anthony Vellano, 90, a prominent businessman passed away recently in Costa Rica after a brief illness.  Mr. Vellano, along with his brothers John and Pat and with the help of their father Paul Vellano founded Vellona Brothers, a still operating waterowrks supply industry leader based in Latham, NY.  He retired from Vellano Bros. in 1991 [...]]]></description>
			<content:encoded><![CDATA[<p>Anthony Vellano, 90, a prominent businessman passed away recently in Costa Rica after a brief illness.  Mr. Vellano, along with his brothers John and Pat and with the help of their father Paul Vellano founded Vellona Brothers, a still operating waterowrks supply industry leader based in Latham, NY.  He retired from Vellano Bros. in 1991 and moved to Florida where he started a jewlelry business that had five operating outlets around that state.</p>
<p>He is survived by his wife, Martha, brother Curtis (Nancy), sons Joseph (Penny), Anthony (Holly), Paul (Joney), newphews John (Lori), Vince (Sydney), a niece Kristin (Tony), grandchildren Adam, Emily, Mike, Ashley, Angela, Ann Marie, Paul, Joseph and nine great-grandchildren.</p>
<p>Donations can be made to St. Joseph&#8217;s Church, 600 State Street, Schenectady, NY 12305.  A private memorial service is planned.  From all of us here at Rural Water our thoughts and prayers go out to the Vellano Family and all of the employees at Vellano Bros. &#8211; long time members of the NYRWA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyruralwater.org/news/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibits Sold Out &#8211; Turning Stone Rooms Sold Out for NYRWA Conference</title>
		<link>http://www.nyruralwater.org/news/?p=453</link>
		<comments>http://www.nyruralwater.org/news/?p=453#comments</comments>
		<pubDate>Tue, 01 May 2012 14:36:42 +0000</pubDate>
		<dc:creator>New York Rural Water</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.nyruralwater.org/news/?p=453</guid>
		<description><![CDATA[The 33rd NYRWA Annual Technical Conference is quickly approaching and all of our booth space and room block at the Turning Stone has been sold out.  If you still need a room reservation you can go through the Turning Stone for their two off-site hotels by calling 1-800-771-7711 General Accommodations &#8211; we recommend you ask [...]]]></description>
			<content:encoded><![CDATA[<p>The 33rd NYRWA Annual Technical Conference is quickly approaching and all of our booth space and room block at the Turning Stone has been sold out.  If you still need a room reservation you can go through the Turning Stone for their two off-site hotels by calling 1-800-771-7711 General Accommodations &#8211; we recommend you ask for a room at The Inn at the rate of $80.00 per night.  There is a free shuttle service from both locations, The Inn and The Lodge that takes you to the Turning Stone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyruralwater.org/news/?feed=rss2&amp;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXHIBIT SPACE SOLD OUT FOR 2012 NYRWA CONFERENCE</title>
		<link>http://www.nyruralwater.org/news/?p=451</link>
		<comments>http://www.nyruralwater.org/news/?p=451#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:43:11 +0000</pubDate>
		<dc:creator>New York Rural Water</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.nyruralwater.org/news/?p=451</guid>
		<description><![CDATA[Exhibit Space is Sold Out!!!
Thank you to the following companies for registering to exhibit at our 33rd Annual Technical Conference at the Turning Stone Resort May 21-24, 2012
AFTEK, Inc., AP/M Permaform, Aqua-Aerobic Systems, Inc., BADGER METER, INC, Barton &#38; Loguidice, PC, BDP Industries, Inc., Benchmark Analytics, Inc., Bernier, Carr &#38; Associates, Blair Supply Corp., Burgh [...]]]></description>
			<content:encoded><![CDATA[<p>Exhibit Space is Sold Out!!!</p>
<p>Thank you to the following companies for registering to exhibit at our 33rd Annual Technical Conference at the Turning Stone Resort May 21-24, 2012</p>
<p>AFTEK, Inc., AP/M Permaform, Aqua-Aerobic Systems, Inc., BADGER METER, INC, Barton &amp; Loguidice, PC, BDP Industries, Inc., Benchmark Analytics, Inc., Bernier, Carr &amp; Associates, Blair Supply Corp., Burgh Schoenenberger, Burns Boleky Controls, Calkinst Technical Products, Clean Waters, Inc, Conrady Consultant Services, Crane Pumps/M2 Renewables, Cyclops Process Equipment, Dakota Pump/Harmsco, Dukes Root Control, Inc., Dutchland, Inc., Dyer Sales Co., DynaTech Control Solutions, Inc., EMA of New York, ESC Environmental Inc., Everett J. Prescott Inc., Ferguson Waterworks, Fluid Kinetics, Inc., Ford Meter Box Company, Inc., Fosters Equipment, Inc., G.A. Fleet Associates, G.P. Jager &amp; Associates Inc., G.P. Jager &amp; Associates Inc./ Lonza, G.P. Jager &amp; Associates Inc./Vaughan, Gartner Equipment Co., Inc., Goulds Water Technology, Xylem, H2M, HACH Company, Hanson Van Vleet, LLC, Harper International Inc, HD Supply Waterworks, Ltd., HOLLAND COMPANY, Hunt Engineers, Architects &amp; Land Surveyors, P.C., Hydra-Pac, ICS/PowerGrit, Induron Protective Coatings, IntegraSense LLC, J.L. Moore, Inc., Jamko Technical Solutions, Inc., JJ Kane Auctioneers, Kimbernick Sales Inc, Koester Associates, Inc., Lamont Engineers, Larson Design Group, Layne Christensen Company, Linemens Supply Inc., Master Meter, Inc., Mid Atlantic Storage Systems Inc., Moody &amp; Associates, Inc., RB Group Engineering, Architecture, Surveying, PC, MTEK, Inc./Bio-Systems Inc., Mueller Company, N.E. Controls, LLC, Natgun Corporation, National Pipe &amp; Plastics, Inc., New York Leak Detection, New York State Department of Health, Newburgh Winwater Works Co., Pall Corporation, Perma-Liner Industries, Inc., Pertech, Inc., Pioneer Pump Systems Inc., Pittsburg Tank &amp; Tower Co., Inc., Pollard Water, PPG Protective &amp; Marine Coatings, Precision Industrial Maintenance, Inc., Preload Inc., Premier Tech Aqua, R. M. Headlee Co., Inc, Rapid Pump and Meter Service Co., Inc., SAR Sales, Schmidts Wholesale, Inc., Seaway Diving &amp; Salvage Co., Inc., Shrier &#8211; Martin Process Equipment Inc., Siewert Equipment Co., Inc, Sigelock Systems, Slack Chemical Co., Smith-Blair, Inc., SolarBee/Rotork, Songer Contracting, Statewide Aquastore Inc., Subsurface Technologies, Inc., Surpass Chemical Company Inc., Therma-Stor/Hi-E Dry, Ti-Sales, Total Control System Services, Inc., Total Piping Solutions, Inc., USABlueBook, USDA &#8211; Rural Development, Utilitronics Corp., Utility Service Co., Inc., Vari-Tech LLC, Vellano Bros., Inc., Wilson Bohannan Padlock Co., Xylem &#8211; Flygt Products, Zeller Corporation</p>
<p>Special thanks to our current sponsors for this years upcoming event – Rapid Pump &amp; Meter sponsoring the 2012 event shirts; Koester Associates sponsoring the 2012 event notepads; Hunt Engineers sponsoring the 2012 Lanyards; G.P. Jager &amp; Associates sponsoring the canvas tote bags; G.A. Fleet Associates sponsoring Carnival Nite;  Vellano Bros. sponsoring an IPad for our 2012 Chinese Auction and Jamie Howard from Natgun sponsoring 2 tickets to a Red Sox Game in August behind home plate for our 2012 Chinese Auction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyruralwater.org/news/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering A Rural Water Family Member</title>
		<link>http://www.nyruralwater.org/news/?p=447</link>
		<comments>http://www.nyruralwater.org/news/?p=447#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:37:34 +0000</pubDate>
		<dc:creator>New York Rural Water</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.nyruralwater.org/news/?p=447</guid>
		<description><![CDATA[December 31, 1935 &#8212; April 22, 2012    In the early years of the New York Rural Water Association, there were only a handful of employees, Pat Scalera, Dr. Meredith Thompson, and Circuit Rider George Flummer.  George was the original New York Circuit Rider, taking care of systems across the state and enjoying every moment of [...]]]></description>
			<content:encoded><![CDATA[<p>December 31, 1935 &#8212; April 22, 2012    In the early years of the New York Rural Water Association, there were only a handful of employees, Pat Scalera, Dr. Meredith Thompson, and Circuit Rider George Flummer.  George was the original New York Circuit Rider, taking care of systems across the state and enjoying every moment of it.  George started with NY Rural Water in 1980 providing on-site technical assistance to small/rural communities in the water industry and continued for the next 15 years. </p>
<p>Looking back on our records here at the Association, I found several letters of thanks from communities George served.  Here are some quotes, &#8220;I was fortunate in working with Mr. Flummer for one afternoon and one evening until the early hour of 4:00 a.m.  The experience was very enlightning and I tremendously appreciate the help offered by Mr. Flummer.  Your Association is very fortunate to have a staff member like Mr. Flummer.&#8221;  &#8220;I want to thank you for providing George Flummer to come to my aid recently.  With his superior equipment and knowledge we were successful in solving our issue.  Thank you again for providing such a good MAN.&#8221;  &#8220;We were more than pleased with Mr. Flummer&#8217;s response to our letter which was posted Saturday and George was standing on our doorstep three days later to solve our very perplexing problem.  The Association  and the officers can well take pride in the fact that George is a member of the staff.&#8221;</p>
<p>George Flummer retired in February 1995 from Rural Water but remained a constant through phone contact over the years and always let us know that his highlight was receiving Aquafacts and reading it from cover to cover.</p>
<p>We received word today that George lost the battle with his health issues yesterday after fighting for so many years.  His daughter told us that George had a 5 year plan but it turned out to be more than 7 years.  Just shows you what a fighter he was.  His daughter said that George always spoke in glowing terms about his time with Rural Water and it brightened his day when we talked.  All of us that knew George, would know that he didn&#8217;t want any fuss, thus there will be no calling hours nor funeral services.  The family is respecting his wishes.  His only request was that his lovely wife Judy take his ashes and spread them on a hill or under a new tree.</p>
<p>As George traveled the State of New York be made many friends.  He will be greatly missed and remembered fondly by all who knew him.  Rest in peace my friend.  There is a new angel in Heaven and his name is George Flummer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyruralwater.org/news/?feed=rss2&amp;p=447</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>USDA Rural Development Celebrates Earth Day by Investing in Water Quality Improvement Projects Across the Country</title>
		<link>http://www.nyruralwater.org/news/?p=445</link>
		<comments>http://www.nyruralwater.org/news/?p=445#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:07:58 +0000</pubDate>
		<dc:creator>New York Rural Water</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.nyruralwater.org/news/?p=445</guid>
		<description><![CDATA[WASHINGTON, April 20, 2012 – As part of USDA&#8217;s Earth Day celebration, Agriculture Secretary Tom Vilsack today announced support for projects that will improve water and wastewater services and benefit the environment across the country.
&#8220;It is critical that communities across the country have reliable, clean and abundant water,&#8221; said Vilsack. &#8220;These water and wastewater projects [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, April 20, 2012 – As part of USDA&#8217;s Earth Day celebration, Agriculture Secretary Tom Vilsack today announced support for projects that will improve water and wastewater services and benefit the environment across the country.</p>
<p>&#8220;It is critical that communities across the country have reliable, clean and abundant water,&#8221; said Vilsack. &#8220;These water and wastewater projects demonstrate how USDA is helping provide critical services to rural communities that have the added benefit of protecting the environment. This Earth Day, USDA is commemorating 150 years of working with Americans to protect the land. In the years to come, we will help address the changing needs of agriculture and rural America – and find strategies for managing our public and working lands that promote a strong middle class today while preserving the environment for generations to come.</p>
<p>In all, 54 water and wastewater projects in 33 states will be funded. Earth Day is observed annually on April 22 to raise awareness about the role each person can play to protect vital natural resources and safeguard the environment. Since the first Earth Day celebration in 1970, the event has expanded to include participation by citizens and governments in more than 195 countries.</p>
<p>As part of today&#8217;s announcement,</p>
<p>USDA Rural Development is providing more than $150.8 million to improve water quality and provide a safe and healthy environment for rural Americans. In addition, nearly $22.5 million is being invested for technical assistance training through the</p>
<p>Technical Assistance and Solid Waste Management programs.</p>
<p>For example, in Maine, the City of Old Town received funding for sewer collection system upgrades which will significantly improve the collection system and reduce infiltration and inflow. The City of Old Town is a rural community located adjacent to the Penobscot River. The municipal wastewater system serves approximately 1,800 residential, 120 commercial and 15 public facilities. The project will improve water quality in the Penobscot River and provide environmental benefits to this important watershed and surrounding communities.</p>
<p>The City of Arcola in Texas currently has no public water system and residents use private wells for drinking water. Fort Bend County has noted that the private wells have poor water quality. In addition, the City cannot provide fire protection to their residents or commercial clients which make it difficult for properties within the City to get affordable insurance due to lack of fire prevention.</p>
<p>Eaton County, Mich., the City of Potterville received funding to install a storm sewer system and to address an aging sewer infrastructure. The sewer system dates back to 1967. Through a combination of replacement and rehabilitation investments the City is addressing significant environmental, sanitation, and health concerns.</p>
<p>In addition to announcing new investments, USDA is highlighting past Earth Day projects. The projects which are completed or near completion demonstrate how USDA investments help improve not only the environment but the quality of life in rural communities. For example, on April 16, USDA Deputy Under Secretary Cheryl Cook attended an Earth Day dedication ceremony for the City of Frostburg&#8217;s new hydroelectric generating station which began operation in December 2011. The City is estimating an annual savings of $29,000 per year as a result of electricity created from falling water that is pumped to the hydroelectric plant from Piney Dam. Construction work has also been completed on water transmission mains that allow the City to pump more water more efficiently.</p>
<p>Funding for each project is contingent upon the recipient meeting the terms of the loan, grant, or loan/grant agreement. A complete list of water and wastewater award recipients is located here.</p>
<p>Since taking office, President Obama&#8217;s Administration has taken historic steps to improve the lives of rural Americans, put people back to work and build thriving economies in rural communities. From proposing the American Jobs Act to establishing the first-ever White House Rural Council – chaired by Agriculture Secretary Tom Vilsack – the President is committed to a smarter use of existing Federal resources to foster sustainable economic prosperity and ensure the government is a strong partner for businesses, entrepreneurs and working families in rural communities.</p>
<p>USDA, through its Rural Development mission area, administers and manages housing, business and community infrastructure and facility programs through a national network of state and local offices. Rural Development has an active portfolio of more than $165 billion in loans and loan guarantees. These programs are designed to improve the economic stability of rural communities, businesses, residents, farmers and ranchers and improve the quality of life in rural areas.</p>
<p>#<br />
USDA is an equal opportunity provider and employer. To file a complaint of discrimination, write: USDA, Office of the Assistant Secretary for Civil Rights, Office of Adjudication, 1400 Independence Ave., SW, Washington, DC 20250-9410 or call (866) 632-9992 (Toll-free Customer Service), (800) 877-8339 (Local or Federal relay), (866) 377-8642 (Relay voice users).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyruralwater.org/news/?feed=rss2&amp;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYRWA Looking to Sell Company Vehicle</title>
		<link>http://www.nyruralwater.org/news/?p=419</link>
		<comments>http://www.nyruralwater.org/news/?p=419#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:49:51 +0000</pubDate>
		<dc:creator>New York Rural Water</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nyruralwater.org/news/?p=419</guid>
		<description><![CDATA[NYRWA has a 2007 Dodge Dakota Quad-Cab 4&#215;4 SXT with 99,000 miles.  This is a 4.7 V8, Automatic, 4 Wheel Drive (electronic switch) loaded with PW, PDL, CC, AM-FM-CD, AC, 5 passenger, bucket seats, yellow strobe light, Fiberglass Tonneau, Reese Receiver/Tow Pkg.  Well maintained, oil changed every 3,000 miles, new radiator, new exhaust, new front [...]]]></description>
			<content:encoded><![CDATA[<p>NYRWA has a 2007 Dodge Dakota Quad-Cab 4&#215;4 SXT with 99,000 miles.  This is a 4.7 V8, Automatic, 4 Wheel Drive (electronic switch) loaded with PW, PDL, CC, AM-FM-CD, AC, 5 passenger, bucket seats, yellow strobe light, Fiberglass Tonneau, Reese Receiver/Tow Pkg.  Well maintained, oil changed every 3,000 miles, new radiator, new exhaust, new front wheel bearings, tires 95%.  No rust, just a few minor chips and scratches.  Asking 12,250.00 OBO &#8211; call 518-828-3155 ext 12.  THIS VEHICLE HAS BEEN SOLD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyruralwater.org/news/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

