Menu

You are here

Salary Survey Common Results

 

 

363 Operators participated in the survey

136 had Dual Certificates
152 had a Water Certificate
62 had a Wastewater Certificate
13 had No Certificate

268 work for a Municipality
32 work for State or Federal Government
61 Work for a Private Business
307 of 363 have health insurance
302 of 363 have retirement benifits

Average Salary of all participants $52,410

26 Made $0 -$10,000
3 Made $10,000 - $15,000
6 Made $15,000 - $20,000
2 Made $20,000 - $25,000
10 Made $25,000 - $30,000
12 Made $30,000 - $35,000
28 Made $35,000 - $40,000
46 Made $40,000 - $45,000
48 Made $45,000 - $50,000
49 Made $50,000 - $55,000
35 Made $55,000 - $60,000
32 Made $60,000 - $65,000
20 Made $65,000 - $70,000
11 Made $70,000 - $75,000
16 Made $75,000 - $80,000
6 Made $80,000 - $85,000
4 Made $85,000 - $90,000
2 Made $90,000 - $95,000
3 Made $95,000 - $100,000
5 Made $100,000+ 

Salaries By Experience / Grade